Inventory from Bobcat
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid Cooling |
Displacement | 61 cu. in. |
Engine Type | 3 Cylinder, Diesel, Non-DPF |
Availability | In Stock |
Style | Commercial Loaders |
Bucket Capacity | Tipping Load: 2898 lb. |
Engine Type | Tier 4, Liquid Cooling, Diesel |
Fuel Capacity | 7 gal. |
Horsepower | 24.8 HP |
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Bucket Capacity | Tipping Load Straight: 3068 lb.; Tipping Load Art.: 2444 lb. |
Engine Type | Tier 4, Liquid Cooling, Diesel |
Fuel Capacity | 9.6 gal. |
Availability | In Stock |
Style | Commercial Tractors |
Usage | New |
Drive Type | 4WD |
Engine Manufacturer | Bobcat |
Engine Type | 3C100LFH-U1; 61 cu. in.; Tier 4; 3 Cylinder; Diesel |
Availability | In Stock |
Style | Commercial Tractors |
Usage | New |
Drive Type | 4WD |
Engine Manufacturer | Bobcat |
Engine Type | 3F-TM(H)4; Tier 4; 3 Cylinders |
2023 Bobcat® CT2540 Compact Tractor - Bobcat
$37,499.00
Availability | In Stock |
Style | Commercial Tractors |
Usage | New |
Drive Type | 4WD |
Engine Manufacturer | Bobcat |
Engine Type | 3F-TM(H)4; Tier 4; 3 Cylinders |