Inventory
21" Var. Speed Mower (21352) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
21" High Wheel Push Mower (21332) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
30" Lawn Striping System (20602) - Toro
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | Empty - 13 lb. |
Width | Roller 30 in. - fits most 30 in. walk-behind mowers |
21" / 22" Toro Lawn Striper (Model # 20601) - Toro
Call for Price
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. (33.02 cm) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. (33.02 cm) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. (35.56 cm) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. (35.56 cm) |
Availability | Brochure |
Style | Lawn Edgers |
Weight | 13.4 lb. (6.1 kg) with battery (10.4 lb. (4.7 kg) without battery) |
Availability | Brochure |
Style | Lawn Edgers |
Weight | 10.4 lb. (4.7 kg) without battery) |
60V MAX* Electric Battery 24" Hedge Trimmer (51841) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
60V MAX* Electric Battery 24" Hedge Trimmer (51840) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | Brochure |
Style | Handheld |
Weight | 9.2 lb. (4.2 kg) with battery (Not included and sold seperately) (7.0 lb. (3.2 kg) without battery) |
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
22" 163cc Briggs and Stratton String Mower (58620) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22 in. (56 cm) |
Displacement | 163cc |
Weight | 78.8 lb. (35.7 kg) |
Availability | Brochure |
Style | Augers |
Digging Depth | 36 in. (91.4 cm) drill depth) |
Displacement | 52cc |
Fuel Capacity | 0.3 gal. (1.13 L) |
PowerJet F700 Leaf Blower (51624) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 140 mph (225 kph) maximum |
Weight | 6.66 lb. |
UltraPlus Leaf Blower Vac (51621) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 260 mph (418 kph) maximum |
Weight | 8.9 lb. (4 kg) |
Ultra Leaf Blower Vac (51619) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 260 MPH |
Weight | 8.5 lb. (3.8 kg) |
Power Sweepâ„¢ (51585) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. Up to 160 mph (257.5 kph) |
Weight | 4.7 lb. (2.1 kg) |
20V Max Sweeper (51701) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. up to 115 mph (185.07 kph) |
Weight | 3.85 lb. (1.7 kg) with battery) |
20V Max Sweeper Bare (51701T) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. up to 115 mph (185.07 kph) |
Weight | 4.0 lb. (1.8 kg) with battery) |
20V Max 12" Cordless Trimmer/Edger (51484) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 12 in. |
Weight | 6 lb. (2.7 kg) |